NAME OF ACCOUNT | CHIRANJEEVEE CONCEPT SCHOOL A U/O SNBET |
BANK NAME | HDFC Bank Ltd. |
BRANCH | MATWARI, HAZARIBAGH |
ACCOUNT NO. | 50200047225148 |
IFSC | HDFC0002483 |
YEARLY/ ANNUAL FEES: | |
---|---|
TECHNOLOGY FEES | 4,000/- |
ACTIVITY FEES | 2,000/- |
CLASS PHOTOGRAPHS / SYLLABUS / ID / ALMANAC | 1,000/- |
EXAM FEES | 1,500/- |
LIBRARY / CCTV/ HEALTH | 500/- |
TOTAL YEARLY ANNUAL FEE PAYABLE | 9,000/- |
CLASS | Tuition Fee Monthly | AI Coding Charge (Monthly) | Quarterly Fee Payable |
---|---|---|---|
Pre Nursery - LKG | 2,420/- | - | 7,260/- |
UKG - STD II | 2,530/- | - | 7,590/- |
STD III - IV | 2,750/- | - | 8,250/- |
STD V | 2,750/- | 200/- | 8,250 + 600 = 8,850/- |
STD VI - VIII | 2,970/- | 200/- | 8,910 + 600 = 9,510/- |
STD IX | 3,300/- | 200/- | 9,900 + 600 = 10,500/- |
STD X | 3,520/- | 200/- | 10,560 + 600 = 11,160/- |
STD. XI & XII Commerce | 3,520/- | - | 10,560/- |
STD. XI & XII Humanities | 3,520/- | - | 10,560/- |
Std. XI & XII Science | 3,630/- | - | 10,890/- |
1st Qtr. Tuition Fees (April to June) & Yearly Annual Fees will be payable in the month of April on or before 10th April.
2nd Qtr. Tuition Fees (July to September) payable in the month of July on or before 10th of July.
3rd Qtr. Tuition Fees (Oct to December) payable in the month of October on or before 10th of October.
4th Qtr. Tuition Fees (Jan to March) payable in the Month of January on or before 10th of January.
Transport Fee is payable as per stoppage wise.
1. Xerox Copy of Birth Certificate |
2. Xerox Copy of Students Aadhar Card |
3. Xerox Copy of Aadhar Card (Father & Mother) |
4. Passport Size Photographs Colour (Students 02) |
5. Passport Size Photographs (Parents one each) |
6. Transfer Certificates/ Permanent Education Number (Mandatory) |
7. Blood Group / Any Medical History of Child |