NAME OF ACCOUNT | CHIRANJEEVEE CONCEPT SCHOOL A U/O SNBET |
BANK NAME | HDFC Bank Ltd. |
BRANCH | MATWARI, HAZARIBAGH |
ACCOUNT NO. | 50200047225148 |
IFSC | HDFC0002483 |
YEARLY/ ANNUAL FEES: | |
---|---|
TECHNOLOGY FEES | 4,000/- |
ACTIVITY FEES | 2,000/- |
CLASS PHOTOGRAPHS / SYLLABUS / ID / ALMANAC | 1,000/- |
EXAM FEES | 1,500/- |
LIBRARY / CCTV/ HEALTH | 500/- |
TOTAL FEE AMT. | 9,000/- |
CLASS | MONTHLY | AI Coding Charge (Monthly) | QUARTERLY |
---|---|---|---|
NUR/LKG | 2,200/- | - | 6,600/- |
UKG - STD II | 2,300/- | - | 6,900/- |
STD III - IV | 2,500/- | - | 7,500 = 7,500/- |
STD V | 2,500/- | 200 | 7,500 + 600 = 8,100/- |
STD VI - VIII | 2,700/- | 200 | 8,100 + 600 = 8,700/- |
STD IX | 3,000/- | 200 | 9,000 + 600 = 9,600/- |
STD X | 3,200/- | 200 | 9,600 + 600 = 10,200/- |
STD. XI / XII Commerce | 3,200/- | - | 9,600/- |
STD. XI / XII Humanities | 3,200/- | - | 9,600/- |
Std. XI / XII Science | 3,300/- | - | 9,900/- |
1st Qtr. Tuition Fees (April to June) & Yearly Annual Fees will be payable in the month of April on or before 10th April.
2nd Qtr. Tuition Fees (July to September) payable in the month of July on or before 10th of July.
3rd Qtr. Tuition Fees (Oct to December) payable in the month of October on or before 10th of October.
4th Qtr. Tuition Fees (Jan to March) payable in the Month of January on or before 10th of January.
1. Copy of Birth Certificate |
2. Copy of Students Aadhar Card |
3. Copy of Aadhar Card (Father & Mother) |
4. Passport Size Photographs (Students 03) |
5. Passport Size Photographs (Parents one each) |
6. Transfer Certificates |
7. Blood Group / Any Medical History of Child |